- Home
- Size Guide
Inches, taken flat
Size Guide
Vanity sizing made "Large" meaningless, so here are the actual numbers. The fastest method: measure a shirt you already like and match it against these.
How to measure
- Chest — lay the garment flat, measure 1in below the armhole, seam to seam.
- Length — from the highest point of the shoulder straight down to the hem.
- Sleeve — on tees, shoulder seam to cuff. On fleece, centre back neck to cuff.
Between sizes?
Go up on fleece and outerwear — it's cut to layer, and fleece can lose a fraction in the first wash. Stay true on tees; they're garment washed and won't move.
Want it trim rather than boxy? Size down one on tees.
Tees & Long Sleeve
| Size | Chest | Length | Sleeve | Fits chest |
|---|---|---|---|---|
| S | 19.5 | 28.0 | 8.3 | 34–36 |
| M | 21.0 | 29.0 | 8.7 | 38–40 |
| L | 23.0 | 30.0 | 9.1 | 42–44 |
| XL | 25.0 | 31.0 | 9.5 | 46–48 |
| 2XL | 27.0 | 32.0 | 9.9 | 50–52 |
| 3XL | 29.0 | 33.0 | 10.3 | 54–56 |
Fleece & Outerwear
| Size | Chest | Length | Sleeve | Fits chest |
|---|---|---|---|---|
| S | 21.0 | 27.0 | 34.0 | 34–36 |
| M | 23.0 | 28.0 | 35.0 | 38–40 |
| L | 25.0 | 29.0 | 36.0 | 42–44 |
| XL | 27.0 | 30.0 | 37.0 | 46–48 |
| 2XL | 29.0 | 31.0 | 38.0 | 50–52 |
| 3XL | 31.0 | 32.0 | 39.0 | 54–56 |
Headwear
| Style | Fit | Circumference |
|---|---|---|
| Rope Hat | Snapback, adjustable | 21.5–24.0 |
| Mesh Trucker | Snapback, adjustable | 21.5–24.0 |
| Cuffed Beanie | Stretch rib | 20.0–24.0 |
Measurements have a tolerance of about half an inch, which is normal for cut-and-sew.